Batting · 2026 Season
| Player | AVG | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kipling | .429 | 3 | 14 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | .467 | .571 | 1.038 |
| Anthony Lepito | .538 | 3 | 13 | 7 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 4 | .600 | .615 | 1.215 |
| Mitch Landau | .417 | 3 | 12 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .500 | .417 | .917 |
| Kyle Samuel | .500 | 2 | 10 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | .500 | .500 | 1.000 |
| Nolan Draves | .500 | 3 | 10 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | .571 | .600 | 1.171 |
| Ryan Chapman | .111 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .111 | .311 |
| Ryan Lenderman | .750 | 2 | 8 | 6 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | .778 | .750 | 1.528 |
| Raul Cabrera | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | .400 | .286 | .686 |
| Cameron Hendrickson | .429 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | .556 | .429 | .984 |
| Steven Sanchez | .400 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .667 | .400 | 1.067 |
| Tim LeCoz | .200 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .400 |
| Jonathan Cerda | .400 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .400 | .400 | .800 |
| Mike Weisman | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .000 | .200 |
| Jesse Bickel | .250 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | .400 | .750 | 1.150 |
| Kevin Johnson | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .500 | .000 | .500 |
Pitching · 2026 Season
| Player | IP | W–L | SV | ERA | WHIP | K | BB | H | ER |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Lepito | 9.2 | 0–1 | 0 | 6.52 | 1.97 | 15 | 11 | 8 | 7 |
| Mitch Landau | 6.0 | 0–0 | 0 | 10.50 | 2.67 | 4 | 2 | 14 | 7 |
| Raul Cabrera | 4.0 | 0–0 | 0 | 4.50 | 1.50 | 5 | 0 | 6 | 2 |
| Bryan Martyn | 3.0 | 1–0 | 0 | 6.00 | 2.33 | 3 | 0 | 7 | 2 |
| Jonathan Cerda | 1.0 | 0–1 | 0 | 36.00 | 5.00 | 3 | 2 | 3 | 4 |
| Steven Sanchez | 0.0 | 0–0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Johnson | 0.0 | 0–0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| Jacob Piasky | 0.0 | 0–0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |