Batting · 2026 Season
| Player | AVG | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Jerome | .273 | 2 | 11 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | .308 | .273 | .580 |
| Coleman Gray | .200 | 2 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | .308 | .200 | .508 |
| Ryan Chapman | .333 | 2 | 9 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | .500 | .333 | .833 |
| Bubba Greene | .375 | 2 | 8 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | .375 | .750 | 1.125 |
| Matthew Johnson | .571 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | .625 | .571 | 1.196 |
| Jesse Byron | .333 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .429 | .333 | .762 |
| Charlie Green | .500 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | .625 | 1.000 | 1.625 |
| Chris DiPino | .200 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | .375 | .200 | .575 |
| Frank | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
| Tim Wayne | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .500 | .333 | .833 |
| Colin Shepard | .667 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | .667 | 1.000 | 1.667 |
| Steve Waverly | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | .750 | .000 | .750 |
| Kellen Oleksak | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .500 | 1.167 |
| Caleb | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.500 | 2.167 |
| Chris Garza | .500 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .500 | 1.000 | 1.500 |
| Deven Bussey | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Sam | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | .000 | .667 |
Pitching · 2026 Season
| Player | IP | W–L | SV | ERA | WHIP | K | BB | H | ER |
|---|---|---|---|---|---|---|---|---|---|
| Deven Bussey | 5.0 | 1–0 | 0 | 10.80 | 2.00 | 4 | 2 | 8 | 6 |
| Tim Wayne | 4.0 | 0–0 | 0 | 0.00 | 0.25 | 2 | 0 | 1 | 0 |
| Chris Garza | 3.0 | 0–0 | 0 | 0.00 | 1.33 | 6 | 2 | 2 | 0 |
| Charlie Green | 1.0 | 0–0 | 0 | 9.00 | 4.00 | 0 | 1 | 3 | 1 |
| Chris DiPino | 1.0 | 0–1 | 0 | 81.00 | 12.00 | 0 | 4 | 8 | 9 |
| Matt Jerome | 0.0 | 1–0 | 0 | 0.00 | 0.00 | 0 | 0 | 9 | 6 |
| Coleman Gray | 0.0 | 0–0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| Frank | 0.0 | 0–0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |